(30011) Call state changed
Last updated: 2026-10-19
Your Dromlik phone system sends the status of every call to your application in real time.
Event ID: 30011
Prerequisites
To monitor calls on a specific trunk, turn on Call Status Monitor for that trunk. See Configure webhooks to subscribe to events.
Report parameters
| Parameter | Type | Description |
|---|---|---|
type | Integer | Event ID (30011). |
sn | String | Serial number of your phone system. |
msg | Object (Call info) | Details of the call. |
Call info
| Parameter | Type | Description |
|---|---|---|
call_id | String | Unique ID of the call. |
members | Array (Members) | Information about each member taking part in the call. |
Members
Each entry contains one of these objects:
| Parameter | Type | Description |
|---|---|---|
extension | Object (Extension info) | An extension taking part in the call. |
internal | Object (Call leg info) | An internal call leg. |
inbound | Object (Call leg info) | An inbound call leg. |
outbound | Object (Call leg info) | An outbound call leg. |
Extension info
| Parameter | Type | Description |
|---|---|---|
number | String | Extension number. |
channel_id | String | Call channel ID of the member. |
member_status | String | Current status: ALERT (caller hears ringback), RING (callee is ringing), ANSWERED (the caller's call was answered), ANSWER (callee answered and is talking), HOLD (call on hold), BYE (call hung up). |
call_path | String | How the call was established. Returned when the call passes through an IVR, call flow, queue, ring group, paging/intercom or conference. |
Call leg info (internal, inbound, outbound)
| Parameter | Type | Description |
|---|---|---|
from | String | Caller number. |
to | String | Callee number. |
trunk_name | String | Trunk that carries the call. Always empty for internal calls. |
channel_id | String | Call channel ID of the member. |
member_status | String | Current status: ALERT (caller hears ringback), RING (callee is ringing), ANSWERED (the caller's call was answered), ANSWER (callee answered and is talking), HOLD (call on hold), BYE (call hung up). Outbound calls can also report EARLYMEDIA (callee ringing; sent when the system receives a 183 message from the callee). |
call_path | String | How the call was established. Returned when the call passes through an IVR, call flow, queue, ring group, paging/intercom or conference. |
Report example
Extension 2002 calls the external number 5503301.
{
"type": 30011,
"sn": "3631A2124XXX",
"msg": {
"call_id": "1648801160.110",
"members": [
{
"extension": {
"number": "2002",
"channel_id": "PJSIP/2002-0000004f",
"member_status": "ANSWERED",
"call_path": ""
}
},
{
"outbound": {
"from": "2002",
"to": "5503301",
"trunk_name": "peer-to-41",
"channel_id": "PJSIP/trunk-peer-to-41-endpoint-00000050",
"member_status": "ANSWER",
"call_path": ""
}
}
]
}
}
In some versions,
msgis delivered as a JSON-encoded string rather than an object. Parse it if needed.